Destin 3BR 2 1/2BA Townhouse

View All Destin

SouthBay by the Gulf #122- Salty Paws

Destin, Unit 122, Florida

  • Townhouse
  • 1289 Sq Ft
  • 3 (Sleeps 10)
  • 2 1/2
ID: #33888
Top Reasons to Book this Lovely Town Home:

* 50 Steps to the Private Beach
  • Dishwasher
  • Stove
  • Oven
  • Refrigerator
  • Microwave
  • Full Kitchen
  • Cooking Utensils Provided
  • TV
  • Cable
  • Swimming Pool
  • WiFi
  • Tennis Courts
  • Coffee Maker
  • Keurig Coffee Maker
  • Private Deck/Patio
  • Grill (BBQ)
  • Washing Machine (in Rental)
  • Dryer (in Rental)
  • Linens Provided
  • Towels Provided

Owner Availability Calendar

Rates
DatesNightlyWeeklyMonthly
07/28/2026 - 07/28/2026 $501.75 $15052.50
07/29/2026 - 07/29/2026 $498 $14940.00
07/30/2026 - 07/30/2026 $495 $14850.00
07/31/2026 - 07/31/2026 $501 $15030.00
08/01/2026 - 08/01/2026 $495.75 $14872.50
08/02/2026 - 08/02/2026 $480 $14400.00
08/03/2026 - 08/03/2026 $474.75 $14242.50
08/04/2026 - 08/04/2026 $467.25 $14017.50
08/05/2026 - 08/05/2026 $459.75 $13792.50
08/06/2026 - 08/06/2026 $453 $13590.00
08/07/2026 - 08/07/2026 $456 $13680.00
08/08/2026 - 08/08/2026 $450 $13500.00
08/09/2026 - 08/09/2026 $432 $12960.00
08/10/2026 - 08/10/2026 $306 $9180.00
08/11/2026 - 08/11/2026 $300 $9000.00
08/12/2026 - 08/12/2026 $295.5 $8865.00
08/13/2026 - 08/13/2026 $291 $8730.00
08/14/2026 - 08/14/2026 $294.75 $8842.50
08/15/2026 - 08/15/2026 $290.25 $8707.50
08/16/2026 - 08/16/2026 $279 $8370.00
08/17/2026 - 08/17/2026 $275.25 $8257.50
08/18/2026 - 08/18/2026 $272.25 $8167.50
08/19/2026 - 08/19/2026 $269.25 $8077.50
08/20/2026 - 08/20/2026 $266.25 $7987.50
08/21/2026 - 08/21/2026 $272.25 $8167.50
08/22/2026 - 08/22/2026 $270.75 $8122.50
08/23/2026 - 08/23/2026 $261.75 $7852.50
08/24/2026 - 08/24/2026 $261 $7830.00
08/25/2026 - 08/25/2026 $258.75 $7762.50
08/26/2026 - 08/27/2026 $257.25 $7717.50
08/28/2026 - 08/28/2026 $264 $7920.00
08/29/2026 - 08/29/2026 $263.25 $7897.50
08/30/2026 - 08/30/2026 $255.75 $7672.50
08/31/2026 - 08/31/2026 $255 $7650.00
09/01/2026 - 09/01/2026 $254.25 $7627.50
09/02/2026 - 09/03/2026 $252.75 $7582.50
Credit Cards Accepted


No Smoking
Property is situated on floor 2 of a 2 story Townhouse.

Property Location


Owner/Manager Website

Similar Properties

Load More Properties

?>