Snowbird-Friendly Oahu Retreat + Transportation Packages + PET-FRIENDLY
Honolulu, HI
- 1500 Sq Ft
- 0 (Sleeps 10)
- 3

- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Internet Cable Modem
- Wireless Internet
- TV
- DVD
- A/C
- Heat
- Internet Service
- Coffee Maker
- Private Deck/Patio
- Stand-alone Ice Maker
- Grill (BBQ)
- Dryer (in Rental)
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Outdoor (private)
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/01/2026 - 05/31/2026 | $234.00 - 285.00 | $7020.00 - 8550.00 | |
| 06/01/2026 - 06/30/2026 | $252.00 - 347.00 | $7560.00 - 10410.00 | |
| 07/01/2026 - 07/31/2026 | $209.00 - 341.00 | $6270.00 - 10230.00 | |
| 08/01/2026 - 08/31/2026 | $242.00 - 344.00 | $7260.00 - 10320.00 | |
| 09/01/2026 - 09/30/2026 | $234.00 - 335.00 | $7020.00 - 10050.00 | |
| 10/01/2026 - 10/31/2026 | $241.00 - 413.00 | $7230.00 - 12390.00 | |
| 11/01/2026 - 11/30/2026 | $237.00 - 396.00 | $7110.00 - 11880.00 | |
| 12/01/2026 - 12/31/2026 | $249.00 - 688.00 | $7470.00 - 20640.00 | |
| 01/01/2027 - 01/31/2027 | $251.00 - 631.00 | $7530.00 - 18930.00 | |
| 02/01/2027 - 02/28/2027 | $233.00 - 387.00 | $6990.00 - 11610.00 | |
| 03/01/2027 - 03/31/2027 | $229.00 - 238.00 | $6870.00 - 7140.00 |
Credit Cards Accepted 