Bikini Villa
Destin, Florida
- House
- 1950 Sq Ft
- 4 (Sleeps 11)
- 3 1/2

* Luxury appointments: double crown moldings, carved bannister, vessel sinks on granite countertops & top of the line appliances
* TWO King
- Heated Pool
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- Coffee Maker
- Private Deck/Patio
- Jetted Tub in Bath
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Balcony, private
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 07/28/2026 - 07/28/2026 | $426.75 | $12802.50 | |
| 07/29/2026 - 07/29/2026 | $422.25 | $12667.50 | |
| 07/30/2026 - 07/30/2026 | $419.25 | $12577.50 | |
| 07/31/2026 - 07/31/2026 | $423.75 | $12712.50 | |
| 08/01/2026 - 08/01/2026 | $417 | $12510.00 | |
| 08/02/2026 - 08/02/2026 | $404.25 | $12127.50 | |
| 08/03/2026 - 08/03/2026 | $398.25 | $11947.50 | |
| 08/04/2026 - 08/04/2026 | $393 | $11790.00 | |
| 08/05/2026 - 08/05/2026 | $387.75 | $11632.50 | |
| 08/06/2026 - 08/06/2026 | $382.5 | $11475.00 | |
| 08/07/2026 - 08/07/2026 | $387.75 | $11632.50 | |
| 08/08/2026 - 08/08/2026 | $379.5 | $11385.00 | |
| 08/09/2026 - 08/09/2026 | $367.5 | $11025.00 | |
| 08/10/2026 - 08/10/2026 | $240 | $7200.00 | |
| 08/11/2026 - 08/11/2026 | $237 | $7110.00 | |
| 08/12/2026 - 08/12/2026 | $234 | $7020.00 | |
| 08/13/2026 - 08/13/2026 | $231.75 | $6952.50 | |
| 08/14/2026 - 08/14/2026 | $236.25 | $7087.50 | |
| 08/15/2026 - 08/15/2026 | $231.75 | $6952.50 | |
| 08/16/2026 - 08/16/2026 | $225 | $6750.00 | |
| 08/17/2026 - 08/17/2026 | $223.5 | $6705.00 | |
| 08/18/2026 - 08/18/2026 | $222 | $6660.00 | |
| 08/19/2026 - 08/19/2026 | $220.5 | $6615.00 | |
| 08/20/2026 - 08/20/2026 | $219.75 | $6592.50 | |
| 08/21/2026 - 08/21/2026 | $225 | $6750.00 | |
| 08/22/2026 - 08/22/2026 | $222 | $6660.00 | |
| 08/23/2026 - 08/23/2026 | $216.75 | $6502.50 | |
| 08/24/2026 - 08/24/2026 | $216 | $6480.00 | |
| 08/25/2026 - 08/27/2026 | $215.25 | $6457.50 | |
| 08/28/2026 - 08/28/2026 | $221.25 | $6637.50 | |
| 08/29/2026 - 08/29/2026 | $219 | $6570.00 | |
| 08/30/2026 - 08/30/2026 | $213.75 | $6412.50 | |
| 08/31/2026 - 08/31/2026 | $213 | $6390.00 | |
| 09/01/2026 - 09/02/2026 | $212.25 | $6367.50 |
Credit Cards Accepted Property is situated on floor 2 of a 2 story House.
Property Location
Owner/Manager Website
Similar Properties
- 1950
- 4
- 3 1/2
- 2176
- 4
- 3 1/2
- 1900
- 4
- 3 1/2
